Under PMEGP Scheme
Cultivation Unit
Proprietor
Hamirpur, Himachal Pradesh
State Bank of India,
Hamirpur Main Branch
1. Project at a Glance
| 1 | Name of Entrepreneur | Mrs. Rajni Sheetal |
| 2 | Name of Enterprise | M/s. Sheetal Cordyceps Farm |
| 3 | Constitution (Legal Status) | Proprietorship |
| 4 | Father/Spouse Name | Mr. Kamal Kumar Sharma |
| 5 | Unit Address | Hamirpur, Himachal Pradesh |
| 6 | Contact Number | +91 98765 43210 |
| 7 | Product | Dried Cordyceps Militaris (Medicinal Mushroom) |
| 8 | GSTIN | 02AAAAA0000A1Z5 |
| 9 | Total Cost of Project | 6,05,000 |
| 10 | Bank Loan (Term Loan + WC) | 3,63,000 |
| 11 | Subsidy (PMEGP) | 2,11,750 |
| 12 | Debt Service Coverage Ratio (DSCR) | 3.24 (Average) |
| 13 | Pay Back Period | 5 Years |
| 14 | Employment Generation | 3 Persons |
2. Introduction & Market Potential
Introduction: Cordyceps Militaris is a high-value medicinal mushroom known for its immune-boosting and energy-enhancing properties. Unlike the wild variety, it can be cultivated in controlled laboratory conditions. The global and Indian market for Cordyceps is growing rapidly due to rising health awareness post-pandemic.
Market Potential: With increasing urbanization and health consciousness, the demand for nutraceuticals is skyrocketing. Cordyceps commands a premium price in the market (₹80,000 - ₹1,00,000 per kg). The product has huge export potential as well as domestic demand in the ayurvedic and supplement industry.
3. Manufacturing Process
The cultivation process is technical and sterile:
- Substrate Preparation: A mixture of brown rice and liquid nutrients is filled into glass jars.
- Sterilization: Jars are autoclaved at 121°C to eliminate contaminants.
- Inoculation: Liquid spawn is injected into jars under a Laminar Air Flow (LAF) cabinet.
- Dark Incubation: Jars are kept in the dark at 20°C for 5-7 days for mycelium growth.
- Fruiting (Light Cycle): Jars are moved to a grow room with LED lights (12hr cycle) & controlled humidity for 50-60 days.
- Harvesting & Drying: Fruit bodies are harvested and dried in a dehydrator to <5% moisture.
4. Cost of Project
| S.No. | Particulars | Amount (₹) |
|---|---|---|
| 1 | Civil Works / Lab Renovation | 60,000 |
| 2 | Laminar Air Flow (LAF) Cabinet | 65,000 |
| 3 | Vertical Autoclave (Sterilizer) | 45,000 |
| 4 | Air Conditioner (1 Ton Inverter) | 35,000 |
| 5 | Dehydrator & Packaging Tools | 25,000 |
| 6 | Sensors, Humidifiers & IoT | 20,000 |
| 7 | Power Generator (7.5 KVA) | 85,000 |
| 8 | Heavy Duty Racks, Trays & Furniture | 85,000 |
| 9 | Refrigerator (90L) | 15,000 |
| 10 | Airtight Fan with HEPA Filter | 8,000 |
| 11 | LED Grow Lights | 12,000 |
| 12 | Working Capital Margin | 1,45,000 |
| Total Project Cost | 6,05,000 | |
5. Means of Finance
| Particulars | Amount (₹) |
|---|---|
| Own Contribution (5%) | 30,250 |
| PMEGP Subsidy (35% Backend) | 2,11,750 |
| Bank Term Loan (Balancing) | 3,63,000 |
| Total | 6,05,000 |
* Note: The PMEGP Subsidy is front-ended but kept as a Fixed Deposit (TDR) for 3 years, to be adjusted against the loan thereafter.
6. Projected Profitability Statement (5 Years)
(Figures in ₹)
| Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||
|---|---|---|---|---|---|---|---|
| A) PRODUCTION & SALES | |||||||
| Production (KG) | 10 | 11 | 12 | 13 | 15 | ||
| Price (₹/KG) | 80,000 | 82,400 | 84,872 | 87,418 | 90,041 | ||
| Total Revenue | 8,00,000 | 9,06,400 | 10,18,464 | 11,36,434 | 13,50,615 | ||
| B) EXPENDITURE | |||||||
| Raw Material | 1,50,000 | 1,65,000 | 1,81,500 | 1,99,650 | 2,19,615 | ||
| Electricity/Fuel | 85,000 | 93,500 | 1,02,850 | 1,13,135 | 1,24,449 | ||
| Wear & Tear | 65,000 | 55,250 | 46,962 | 39,918 | 33,930 | ||
| Total Exp (B) | 3,00,000 | 3,13,750 | 3,31,312 | 3,52,703 | 3,77,994 | ||
| Gross Profit | 5,00,000 | 5,92,650 | 6,87,152 | 7,83,731 | 9,72,621 | ||
| Less: Interest | 36,000 | 28,800 | 21,600 | 14,400 | 7,200 | ||
| NET PROFIT | 4,64,000 | 5,63,850 | 6,65,552 | 7,69,331 | 9,65,421 | ||
7. Projected Balance Sheet
| Liabilities (Sources of Funds) | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | ||
|---|---|---|---|---|---|---|---|
| LIABILITIES | |||||||
| Capital (Opening + Profit) | 4,94,000 | 0 | 0 | 0 | 25,00,000 | ||
| Term Loan | 3,20,000 | 0 | 0 | 0 | 0 | ||
| Current Liabilities (Creditors) | 20,000 | 22,000 | 25,000 | 30,000 | 35,000 | ||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | ||
| ASSETS (Application of Funds) | |||||||
| Gross Fixed Assets | 4,30,000 | 4,30,000 | 4,30,000 | 4,30,000 | 4,30,000 | ||
| Less: Accum. Depreciation | 65,000 | 0 | 0 | 0 | 0 | ||
| Net Fixed Assets | 0 | 0 | 0 | 0 | 0 | ||
| Cash Balance & Stock | 0 | 0 | 0 | 0 | 0 | ||
| Total Assets | 0 | 0 | 0 | 0 | 0 | ||
8. Calculation of D.S.C.R.
| Particulars | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | ||
|---|---|---|---|---|---|---|---|
| Net Profit+Dep+Int | 5,65,000 | 6,47,900 | 7,34,114 | 8,23,649 | 10,06,551 | ||
| Repayment | 1,08,000 | 1,08,000 | 1,08,000 | 1,08,000 | 1,08,000 | ||
| DSCR | 5.23 | 5.99 | 6.79 | 7.62 | 9.32 | ||
| Average DSCR: 6.99 | |||||||
9. Repayment Schedule (Bank Loan)
Assumed Interest Rate: 10% p.a. | Tenure: 5 Years
| Year | Opening Balance | Principal Repayment | Interest Payment | Closing Balance |
|---|
(Proprietor)
QUOTATIONS / INVOICES
(Supporting Document 1: Machinery)
Bio-Tech Lab Solutions
Haridwar, UK | GSTIN: 05AAACB1234D1Z5Date: 15-Oct-2023
| Description | Qty | Rate | GST% | Amount |
|---|---|---|---|---|
| Laminar Air Flow Cabinet (SS 304) | 1 | 55,085 | 18 | 65,000 |
| Vertical Autoclave (High Pressure) | 1 | 38,135 | 18 | 45,000 |
| Commercial Dehydrator (12 Tray) | 1 | 21,186 | 18 | 25,000 |
| IoT Sensors & Humidifiers Set | 1 | 16,949 | 18 | 20,000 |
| Total | 1,55,000 | |||
(Supporting Document 2: Electricals)
PowerGen & Electronics
Hamirpur, HP | GSTIN: 05BBBCZ9876K1Z9Date: 18-Oct-2023
| Description | Qty | Rate | GST% | Amount |
|---|---|---|---|---|
| 7.5 KVA Silent Diesel Generator | 1 | 72,034 | 18 | 85,000 |
| LED Grow Lights (Full Spectrum) | 10 | 1,017 | 18 | 12,000 |
| Refrigerator 90L | 1 | 12,712 | 18 | 15,000 |
| Airtight Inline Fan with HEPA | 1 | 6,780 | 18 | 8,000 |
| Total | 1,20,000 | |||
(Supporting Document 3: Civil & Fabrication)
Doon Interiors
Hamirpur, HP | GSTIN: 05DDDFA4567M1Z2Date: 20-Oct-2023
| Description | Qty | Rate | GST% | Amount |
|---|---|---|---|---|
| Renovation & PUF Insulation | 1 | 50,847 | 18 | 60,000 |
| Heavy Duty Steel Racks | 8 | 6,780 | 18 | 64,000 |
| Work Tables & Furniture | 1 | 17,797 | 18 | 21,000 |
| Total | 1,45,000 | |||